Parameter | Value |
---|---|
hashtag | #ASHG18 |
start_day | 2018-10-16 |
end_day | 2018-10-20 |
timezone | America/Los_Angeles |
theme | theme_light |
accent | skyblue3 |
accent2 | #B5D2E6 |
kcore | 30 |
topics_k | 9 |
bigram_filter | 15 |
fixed | TRUE |
seed | 1 |
An analysis of tweets from the #ASHG18 hashtag for the American Society of Human Genetics 68th Annual meeting, 16-20 October 2018 at the San Diego Convention Center, San Diego USA.
A total of 18120 tweets from 4031 users were collected using the rtweet
R package.
Filtered for dates 2018-10-16 - 2018-10-20 in the America/Los_Angeles timezone.
The “replies network”, composed from users who reply directly to one another, coloured by PageRank.
The “mentions network”, where users mention other users in their tweets. Filtered for a k-core of 30. Node colour and size adjusted according to PageRank score.
screen_name | text | retweet_count |
---|---|---|
jsdron | With #ASHG18 ending, I want to share an unpleasant experience. After sharing my research with a “poster neighbour” and hearing about his in return, I was pleased that not only had I shared my own work, but I also learned something about a different area of genetics. 1/5 | 98 |
sexchrlab | Dear #ASHG18, As human geneticists, we cannot “just focus on our research”. We cannot pretend that our research isn’t being misused. Doing so is being actively complicit with white supremacy/nationalism. Full stop. https://t.co/1iOlMRTuPt (1/n) | 85 |
erlichya |
So what did we have this week in human genetics? * A Senator taking a DNA test to fight political opponents * Major parts of US can be under genetic surveillance via DTC tests * UKBB reports results for 500K people * Nature calls for PRS in clinic The revolution is here #ASHG18 |
68 |
Hutton | GRC: “indefinite postponement of GRCh39”, instead will provide iterative improvements to GRCh38. “If you have been holding off on adoption of 38 and are instead waiting to jump to 39…please don’t!” #ASHG18 | 57 |
dgmacarthur | “our code is on github and our preprint is up on bioRxiv” - things I love hearing during #ASHG18 talks. Instant credibility boost. | 56 |
NatureRevGenet | Congrats to @skathire on the #ASHG18 Curt Stern Award! A free-to-read link to his Review on ‘Genetics of coronary artery disease: discovery, biology and clinical translation’ is here: https://t.co/NzqvWJIA0O https://t.co/elVXYJmyUO | 55 |
GeneticsSociety | “We must recognize the disruptive nature of our work…maintaining sensitivity to the nature of our work is important, but we must recognize what exciting work it is.” –@nelsondl at #ASHG18 presidential address https://t.co/begWoDEVhm | 52 |
heikorunz | On spot for #ASHG18 our ~700k participant study out in @NatureComms asking: Can meta-PheWAS across large biobanks (@uk_biobank, @23andMe, @FIMM_UH, @ChildrensPhila) facilitate decision-making during drug discovery? 1/n https://t.co/80HMiDWPPl | 52 |
david_a_knowles | ML, functional genomics, RNA-splicing regulation or hi-throughput screens float your ⛵️? I have postdoc positions available in my shiny new lab at @nygenome / @Columbia. Lets chat at #ASHG18 or go to https://t.co/cY6qPVnhqb Please RT! | 51 |
ScienceNews | “There is no gay gene, but rather non- heterosexuality is influenced by many tiny-effect genetic factors.” #ASHG18 https://t.co/j2Qlm3kjwD | 49 |
screen_name | text | favorite_count |
---|---|---|
dgmacarthur | “our code is on github and our preprint is up on bioRxiv” - things I love hearing during #ASHG18 talks. Instant credibility boost. | 334 |
jsdron | With #ASHG18 ending, I want to share an unpleasant experience. After sharing my research with a “poster neighbour” and hearing about his in return, I was pleased that not only had I shared my own work, but I also learned something about a different area of genetics. 1/5 | 300 |
erlichya |
So what did we have this week in human genetics? * A Senator taking a DNA test to fight political opponents * Major parts of US can be under genetic surveillance via DTC tests * UKBB reports results for 500K people * Nature calls for PRS in clinic The revolution is here #ASHG18 |
188 |
sexchrlab | Dear #ASHG18, As human geneticists, we cannot “just focus on our research”. We cannot pretend that our research isn’t being misused. Doing so is being actively complicit with white supremacy/nationalism. Full stop. https://t.co/1iOlMRTuPt (1/n) | 153 |
emo_davenport | Sad to be missing out on #ASHG18 this year due to my own little genetic experiment, but my amazing advisor @ClarkLabCornell is giving my talk on incorporating the microbiome into GWAS on Thursday at 12pm in Room 6C. Check it out! https://t.co/OPN85lkz7y | 144 |
Magdoll | #ASHG18 is great, but you know what’s better? They have childcare on site, so I don’t have to think about childcare logistics while I’m here. #WomenInSTEM https://t.co/ZK9FclgyOy | 143 |
introspection | 🤗 Beautiful tSNE of gnomAD (N=125748 exomes) — Poster 1464.W by @broadinstitute #ASHG18 #ASHG2018 https://t.co/1sMLb2qnCh | 139 |
jimmyzliu | Thinking about going to @nanopore reception tonight. Compared to @illumina last night, I heard the line to get in is longer, but the bartender keeps getting your drink wrong #ashg18 | 129 |
GeneticsSociety | “We must recognize the disruptive nature of our work…maintaining sensitivity to the nature of our work is important, but we must recognize what exciting work it is.” –@nelsondl at #ASHG18 presidential address https://t.co/begWoDEVhm | 128 |
tuuliel | If you’re still at #ASHG18 - at 9:45am/Session 99 I’ll be presenting new work by the #GTEx consortium on the upcoming release of 17K multi-tissue RNA-seq samples from 838 individuals. It’s an eQTL/sQTL avalanche! | 124 |
screen_name | text | quote_count |
---|---|---|
Mill_lab | Thank you @jsdron for bravely taking control of this #ASHG18 horrible experience & speaking out in a public forum. The strong support and outrage across the board it is garnering makes me hopeful this type of ‘mis’behaviour is on the way out- this thread is a ’must-read’ for all. https://t.co/IDzaHYbNCM | 6 |
averydavisbell | Read the thread. Unacceptable, infuriating, not nearly rare enough (rate of this type of harassment should be zero). #ASHG18 https://t.co/tNgXFYj2Nr | 6 |
NeBanovich | DONT. BE. THIS. GUY. #ASHG18 https://t.co/ifTDefWPrI | 6 |
kerencarss | What a horrible experience. This kind of behaviour is not rare at conferences. #ASHG18 https://t.co/aEYGQnDsQ4 | 6 |
ADilliott | Forever looking up to this incredible person. I am proud of you for speaking up about this behaviour and it’s wonderful seeing the rest of the #ASHG18 community rally behind you. This behaviour is completely unacceptable. You are not alone 💪🏼 https://t.co/aBVn2kgpgG | 6 |
saumyads02 | So sorry that you had that experience and outraged at that guy! People need to learn big time on how to behave in a professional setting! #ASHG18 @GeneticsSociety https://t.co/L2veUKFg0y | 6 |
klkeys | Join me at this timely and important session! I am excited to see @KeoluFox and @NanibaaGarrison lead the discussion on #silentgenomes at #ASHG18 https://t.co/wpntgCjpr8 | 5 |
AliciaBByrne | Setting my alarm for bright and early tomorrow morning so I can follow the #SilentGenomes session at #ASHG18. Great that both the talks and discussion will be live-tweeted. https://t.co/OgwuecBJFg | 5 |
kejames | Timely #ASHG18 session at 10:30am PDT today on Indigenous-led initiatives in genomics, featuring an all-indigenous panel. Hashtag is #silentgenomes. h/t @MisterWu78 https://t.co/cM2vIhUquj | 5 |
hcmefford | Fantastic panel of indigenous scientists in this #SilentGenomes session. #ASHG18 https://t.co/qTKmSpjK4q | 5 |
screen_name | text | favorite_count |
---|---|---|
emo_davenport | Sad to be missing out on #ASHG18 this year due to my own little genetic experiment, but my amazing advisor @ClarkLabCornell is giving my talk on incorporating the microbiome into GWAS on Thursday at 12pm in Room 6C. Check it out! https://t.co/OPN85lkz7y | 144 |
Magdoll | #ASHG18 is great, but you know what’s better? They have childcare on site, so I don’t have to think about childcare logistics while I’m here. #WomenInSTEM https://t.co/ZK9FclgyOy | 143 |
introspection | 🤗 Beautiful tSNE of gnomAD (N=125748 exomes) — Poster 1464.W by @broadinstitute #ASHG18 #ASHG2018 https://t.co/1sMLb2qnCh | 139 |
GeneticsSociety | “We must recognize the disruptive nature of our work…maintaining sensitivity to the nature of our work is important, but we must recognize what exciting work it is.” –@nelsondl at #ASHG18 presidential address https://t.co/begWoDEVhm | 128 |
NatureRevGenet | Congrats to @skathire on the #ASHG18 Curt Stern Award! A free-to-read link to his Review on ‘Genetics of coronary artery disease: discovery, biology and clinical translation’ is here: https://t.co/NzqvWJIA0O https://t.co/elVXYJmyUO | 113 |
jcbarret | Spot the Europeans. #ASHG18 https://t.co/eEFVGzhEEi | 113 |
BroadGenomics | Congratulations and thank you @skathire for all your contributions to the field of genomics and the positive impact on people’s lives. The #ASHG18 Curt Stern Award is well deserved. https://t.co/axJWQ9Ilsc | 89 |
LavidaBrooks | Had fun sharing my findings from my meta-analysis on Alzheimer’s Disease project today at ASHG! #ASHG18 #ASHGtrainee Thanks to to @msuagep for my travel award! @gmiaslab #BlackWomeninSTEM https://t.co/VS8JtbnRjL | 86 |
johnhawks | Such an honor to talk about human origins in Africa last night at #ASHG18, and many thanks to @nelsondl and @GeneticsSociety for centering Africa in this Presidential forum. https://t.co/ayoCcuVFhh | 79 |
Piwdb | This just makes me happy #ASHG18 @ceclindgren @saralpulit so well deserved https://t.co/AsBhfF5fjr | 76 |
The top 100 words used 3 or more times.
Words that were tweeted next to each other at least 15 times.
Top 10 words associated with 9 topics identified by LDA.
Most representative tweets for each topic
screen_name | text | gamma |
---|---|---|
Lau_uribefig | En el congreso más importante de Genética Humana, poca presencia de mexicanos. Destacan trabajos del @TecdeMonterrey @H_Infantil_LAC @langebiomx entre poquitos otros. La Genómica es de colaboración, mientras no se hagan consorcios, Mexico estará siempre atrás. #ASHG18 | 0.2136704 |
mkveerpn | At my last #ASHG17 talk, @APalotie sat with me before the talk started and nodded with fist bumps with lab mates during the talk. During the Q&A, would smile and finally a high five at the end. Awesome mentor and lab mates :) @mitja_kurki @padgorm #ashg18 https://t.co/2Txur73l3m | 0.1469580 |
gmrepetto | Miembros de Soc Chilena de Genética #sochigen presentando en #ASHG18 #ashg2018 @berebolledo @Jfcg2101 @raverdugos @gmrepetto y mas | 0.1395139 |
jvkohl | #ASHG18 https://t.co/Rcw3uFIC17 microRNAs (miRNAs) regulate processes related to… cell proliferation, differentiation, survival, metabolism, inflammation, invasion, angiogenesis, and … miR-93-5p inhibited premature cellular senescence… See also https://t.co/K5Fz77tGAw | 0.1384369 |
databricks | New Blog: Building the Fastest #DNASeq Pipeline at Scale. At roughly the same compute cost, run the Databricks DNASeq pipeline at speeds 3-4x faster than Edico while remaining concordant. #ASHG18 #GATK https://t.co/eowUK8x0vi https://t.co/fbO1CbsuYU | 0.1378112 |
megisarecruiter | New Blog: Building the Fastest #DNASeq Pipeline at Scale. At roughly the same compute cost, run the Databricks DNASeq pipeline at speeds 3-4x faster than Edico while remaining concordant. #ASHG18 #GATK https://t.co/BNxhXwqPxp https://t.co/Zlw1Biqim1 | 0.1371060 |
dgapgenes | Congratulations to Charles J. Epstein Trainee Award Semi-Finalists Netta Makinen and @SamSchilit (from the Morton lab) as well as to Charles J. Epstein Trainee Award Finalist @RyanLCollins13 (from the Talkowski lab) for excellence in their human genetics research! #ASHG18 https://t.co/tlCccRxZnm | 0.1315919 |
broadinstitute | Andy Hollinger is featured in our #WhyIScience Q&A. Meet Andy & colleagues from @BroadGenomics at #ASHG18 booth 1634 & let them connect you with the Broad resources and researchers needed to get your #genomics studies to the finish line: https://t.co/Erv0LXtltg https://t.co/q40H062mBE | 0.1310312 |
fellgernon |
¿Quién más de la @lcgunam va a estar en #ASHG18? Sé que ya está @AleMedinaRivera allá (póster 1870/T) y creo que @paleogenomics (póster 2706/W) no podrá venir. https://t.co/JGcFESN3rk |
0.1308349 |
EmbiTec | What’s this big black box? Our photo hood makes it possible to visualize DNA bands without a protective mask, shield of filter obstructive your access to the gel. #ASHG18 https://t.co/AF2mTUOdNm | 0.1297820 |
screen_name | text | gamma |
---|---|---|
RDxWhatElse |
Prof Sally Davies @CMO_England Keep our Antibiotics Working …impressive words https://t.co/tuMdSNblVK #PrecisionMedicine #healthIT #WSC2018 #ASHG18 #worldstroke2018 #flaacos18 #ICRE2018 #JIBinnov18 #FAAM2018 #PRINT2018 #WONCA2018 #CUS18 #18IAEM #Connect2Health #SEMERGEN18 |
0.1779638 |
tanghaibao | Fritz Sedlazeck @sedlazeck: SV caller (hi FP, low FN) and SV genotyper (hi FN, low FP), call SV with Delly, Manta and Lumpy, and merge with SURVIVOR, input to SV genotyper #ASHG18 | 0.1683671 |
michaelhoffman | YE: Information in common identifiers in bits: Sex: 1 Eye colour: 1.4 ABO/Rhesus blood group: 2.2 State of residence: 5.0 Height: 5.0 Year of birth: 6.3 Day and month of birth: 8.5 Surname: 12.9 Zip code: 13.8 #ASHG18 | 0.1573755 |
genome_sheriff | AN’ JUST SO YA KNOW, I’M AWARE THAT SKUNKS ARE EUTHERIAN MAMMALS THAT CAIN’T LAY NO EGGS. THEY’RE GOOD CRITTERS, AN’ I DEEPLY APOLOGIZE FER COMPARIN’ THEM TO NEFARIOUS GOOD-FER-NUTHINS. #ASHG18 | 0.1539857 |
ElenaSorokin | @GillianBelbin: Diaspora populations within #UKBiobank including non-British white pops from #India #Bangladesh and founder effects in outer British Isles eg Orkney, Outer Hebrides #ashg18 | 0.1445376 |
thatdnaguy | #ASHG18 JH: 2.5-1.0M years ago the Homo genus shows up. larger brains than australopiths. set on larger brain trajectory. Homo erectus human like in body size and shape. brain a little smaller, but larger than australopiths. | 0.1406639 |
StatGenDan | WD: Q: What about the Type I error of your approach? A: BF converge almost surely to zero as the sample size grows. Not computed the FDR yet. Q2: How sensitive to pop admixture? A2: Not looked at yet. || Cited this paper by Shim & Stephens https://t.co/MceImTjqzu #ASHG18 | 0.1365715 |
pgrnhub | Dr. A Shuldiner #ASHG18: The Old Order Amish: a homogenous founder population – founded by 200-600 migrating from Switzerland 15 generations ago. Cool findings in the Amish - inform biology and precision medicine - e.g. APOC3, CYP2C19, APOB, LIPE, KCNQ1 | 0.1325734 |
pgrnhub | #ASHG18 @PTurnbaugh 1. Microbiome contributes to inter individual differences in ADME. 2. The microbiome is dynamic and responsive to environmental factors like diet. 3. Long way to go before microbiome-baed #precisionmedicine is a reality. | 0.1312737 |
PittHUGEN | Tanvi Nagpal in @Pittdeptofmed presents her work w Celeste Shelton on association b/w SLCO1B & alcohol-associated chronic pancreatitis at Poster 2289. #ASHG18 | 0.1305776 |
screen_name | text | gamma |
---|---|---|
JesperMaag | gganatogram now includes a cell diagram (cellogram?)! Please also cite @HumanProteome if using the cell and @ExpressionAtlas if using the anatograms. https://t.co/f0KcBetmCe #rstats #ggplot2 #dataviz #gganatogram #ASHG18 https://t.co/MfZqSf9mCl | 0.1435292 |
bnlasse | JX: another ex: boundary del leading to over-express of ERBB4 oncogene in breast cancer (unpublished), again 4C and find this neo-TAD may cause activation of gene in cell line [missed cell line]; crispr editing to delete another boundary induces abberant gene expression #ASHG18 | 0.1432966 |
fluidigm | At #ASHG18? Join us for lunch today at 12:30pm. Hear how you can improve sample tracking and quality assessment with microfluidics from Tae-Hwi Schwantes-An, PhD, of Indiana U. School of Med. and David King, PhD, VP of RnD at Fluidigm. Rm 28B. #ASHG2018 https://t.co/Z2aPvbZdLI https://t.co/zfcHgds7QI | 0.1430278 |
CellPressNews | A proteome-wide assessment of thermal stability and solubility during the #eukaryotic cell cycle shows pervasive variation in #mitosis and G1 and a fundamental remodeling of the #biophysical environment of the mitotic cell #IDPs @CellCellPress #ASHG18 https://t.co/mkPKLznADv | 0.1427374 |
anikagupta18 | Crazy (incredible) seeing two of my worlds collide by going to lunch w labmates from a past home in @dpwall00’s group and current rotation home in Alkes Price lab. And tonight will be time w @kasper_lage lab friends, who graciously made this trip possible! Thanks #ASHG18 https://t.co/aDLmp3EoxY | 0.1399520 |
fluidigm | At #ASHG18? Don’t miss the Fluidigm lunch symposium today at 12:30pm. Hear how you can improve sample tracking and quality assessment with microfluidics from Tae-Hwi Schwantes-An, PhD, of Indiana U. School of Med. and David King, PhD, VP of RnD at Fluidigm. Rm 28B. #ASHG2018 https://t.co/ZbWqfwB5mD | 0.1393908 |
PacBio | Studies of mobile element insertions in bulk & single cell experiments using standard WGS approaches may underestimate the # of L1Hs insertions near or nested within reference LINE-1s, according to @ryan_e_mills lab. Visit Weichen @ArthurZhou10 now at poster 1701 #ASHG18 https://t.co/V4L6m7ZpAH | 0.1388127 |
averydavisbell | @fellgernon @BenjaminNeale I prefer women/men or female/male - they’re not perfect since human gender and sex aren’t binary but they do a decent job as short hand. “Boys and girls” feels needlessly (verging in offensivey) infantilizing and perhaps extra gendered. #ASHG18 | 0.1372217 |
klkeys | GB: Four IBD-sharing among self-identified South Asians. As in BioME, we see signatures of founder effects. Diaspora populations very recent (~1960s onward). IBD by geography shows higher IBD in UK north, islands, rural areas, lower in S. England + metros. #ashg18 | 0.1363331 |
amymaxmen | The ironic thing about nationalists flocking to genetic tests for confirmations of purity is that most large genomics studies uncover all sorts of mixing. Humans are just a bunch of tribes having sex with each other, making mixed babies, and forming new tribes. #ASHG18 #ASHG | 0.1359693 |
screen_name | text | gamma |
---|---|---|
RichShaffer108 | Putin Lives in a World Without Rules #TrumpCrimeFamily boss of all bosses #toad #trump #PutinsPuppet #news #newspacerace #KashoggiMurder #Kabul #Kashoggi #ASHG18 #AADHum2018 #AKGOV #CGIU2018 #Dodgers #ESMO2018 #FBRParty #GCEC2018 #ImpeachTrump #Jeopardy https://t.co/6hZhdaI7g1 | 0.1893232 |
pmerel | #ASHG18 G. Gursoy qui nous confirme que memes les données brutes de génomique fonctionnelle (RNAseq) sont la source de Privacy Leaks. Elle propose une methode de protection qui reduit meme la taille des bam files de 90% !!!! | 0.1782443 |
genetisaur |
Delay out of BOS, sprint across airport, miss connection in PHL. But wait! Another delay in PHL due to tire issue. Missed SAN curfew, so maybe flying to LAX then bus to SAN In other words, westbound red eye can’t hold us from #ASHG18! (Time travel maybe optimistic though) https://t.co/8YLZwPbEEY |
0.1530620 |
23andMeResearch | PV: From Visscher to Fisher: His wife, Naomi Wray, sister is Alison Wray, her husband is Mike Wallace, his mom Margaret Wallace was RA Fisher’s long term research assistant - cool scientific connection! #ASHG18 | 0.1526290 |
Lau_uribefig | Interesados en datos de población latina y farmacogenomica. https://t.co/JE9Nsl5fVe de Stanford Uni tiene info de 22K latinos. #ASHG18 | 0.1457702 |
michaelhoffman | CL: Advice: - Lean in/hang on step up - Be positive, persistent, polite - Assertiveness ≠ aggression - Choose a work environment supportive of you - Choose a mentor supportive of you - Choose a mentor that you can buy into and respect #ASHG18 | 0.1445235 |
Covaris | Todays the day! Come to CoLab #1 at 10:00 AM to hear Byung Woo Kim’s presentation titled: Standardization of the ChIP workflow using Covaris Adaptive Focused Acoustics® (AFA®) to study the transcriptional regulation of SOD1 in ALS pathogenesis. #ASHG18 #ChIP https://t.co/nZK3s28JqX | 0.1402309 |
BaylorGenetics | #ASHG18 Oggi dale 11:00 am alle 12:00 pm Federica Gibellini sara’ al nostro stand per rispondere a tutte le vostre domande tecniche riguardanti NGS. | 0.1367680 |
fellgernon |
Rujia Dai Oligodendrocyte, microglia, neuron upper cortex, neuron deeper cortex, astrocytes SCZD and BP are more related in the neurons from the upper cortex #ASHG18 |
0.1323867 |
WebsEdge_Health | ASHG TV learns from members of the ASHG Information and Education Committee, Alexis Norris, PhD and Maurice Godfrey, PhD, to talk about what educational programs the ASHG offers its members and to K-12 students and teachers. https://t.co/uM2XUx2wej #ASHG18 | 0.1316741 |
screen_name | text | gamma |
---|---|---|
DiseasePrimers |
#WilsonDisease is caused by mutations in ATP7B, which encodes a transmembrane copper-transporting ATPase, leading to impaired copper homeostasis and copper overload in the liver, brain and other organs. https://t.co/8KEtXnvqcn #ASHG18 https://t.co/X5fvkmsub6 |
0.1544435 |
thatdnaguy | #ASHG18 RM: 3 main clusters. 1 ws NEUROD1, 2d was NFIB, TBR1, 3rd was PAX6 and SOX2. Focused on TBR2 gene. Can see difference in peak heights at enhancers in progenitors. | 0.1445392 |
mathiesoniain | Check out our group’s presentations at #ASHG18. Wednesday: Dan Ju’s poster 2718W on the evolution of skin pigmentation in Europe . Saturday 9am room 20E: Bárbara Bitarello @barbara_dutty talking about polygenic scores in non-Europeans . | 0.1390841 |
michaelhoffman | RM: Cortex develops through waves oftranscription factors. Proliferation: SOX2, PAX6. Migration: NFIB, TBR1. Differentiation: NEUROD1. Responsible for development of neuronal deep layers [the original home of deep learning] #ASHG18 | 0.1386693 |
StatGenDan | PV: Can we recover the ‘still missing’ h^2 using WGS data? 39,699 WGS’d TOPMed adults => 21,620 unrelated w European ancestry, 50,290,504 variants. GREML-LDMS, partitioning by 7 MAF bins & 2 LD bins. Height h^2 ~0.75; BMI h^2 ~0.35. Sensitivity analyses => robust results #ASHG18 | 0.1373271 |
bnlasse | ABW: ilot looking for health promoting variants based on lit search of 111 papers identified 18 variants in 15 genes found HP2 (not sig after mult test) carriers have decr odds of being super-seniors, same with APOEe4 (sig after multiple testing) https://t.co/xAQvFTbmNM #ASHG18 | 0.1356959 |
pgrnhub | #ASHG18 D. Goldstein. Great examples of repurposing FDA approved drugs to treat diseases with rare mutations, e.g. using Pairnomix screen to identify compound to treat patients with SNC8A R1872A and use multi-electrode array to find drug to treat patients with GNB1 K78R | 0.1354201 |
cgonzagaj | MC: Identified a variant in the catalytic domain of UBE3B in a large consanguineous family segregating autism. Aimed to understand function and pathway. Ube3b KO mice have decreased growth and vocalizations consistent w/ patients growth retardation & lack of speech #ASHG18 | 0.1353569 |
PacBio | We do ♥️ structural variant calling. But which variant caller is best? Folks at @GWSMHS compared the results from four SV callers on four mapping algorithms, including BWA-MEM, minimap2, NGMLR, and LAST. See what they found at poster 1579. https://t.co/KVsvxQCJ2H #ASHG18 https://t.co/VIpUjYNpOz | 0.1341174 |
bionanogenomics | #ASHG18 Poster Spotlight: 2:00pm - 3:00pm, Wed, Oct 17 “Rapid Isolation (<3 h) of Ultra-High Molecular Weight Genomic DNA from Fresh/Frozen Human Blood and Cultured Cells/Frozen Cell Pellets without the use of Agarose Plugs” Henry B. Sadowski #maketherightcall | 0.1340961 |
screen_name | text | gamma |
---|---|---|
ayana_yamazaki | グラフィックさんに印刷お願いしたら、配送先以外にも注文者に試し刷り分無料で配送してくれて嬉しかった。 今回はマットコート紙135kg。インクがのった部分にツヤが出るので白背景にすると映える感じ! #ASHG18 #genomelink https://t.co/1OgouVKxce | 0.2778444 |
kicheolkim | #ASHG18 참석후 느낀점… 이제 단순히 변이 찾기를 넘어서 변이의 역할과 기능을 밝히는 연구들이 더 활발해지는 것 같다. 그동안 컴퓨팅쪽이 부각되었다면, 다시 생물학이 부각될 것 같은 느낌. rising biology again (하지만 앞으로는 코딩하는 생물학자가 필요할지도…) https://t.co/TcsVYk2MG2 | 0.2213987 |
amymaxmen | Fantastic piece on how white supremacists distort genetics to suit tribalistic ideologies. They chug milk proudly, ignoring, for example, multiple origins of lactose digestion. By the amazing @amy_harmon HT @bmaher Impt reading for scientists #ASHG18 #ASHG https://t.co/OuDpIoGiYz | 0.1494336 |
n_bouatianaji | Looking forward to this afternoon #CRISPR hands on data workshop #ASHG18 to moderate with colleagues from @GenPrecisionMed early career committee @sony_tuteja @stella Anwar Chahal Jenny Huffman Stella Aslibekyan and @kiranmusunuru | 0.1456457 |
manoliskellis | Mosaicism in #Alzheimers from #SingleCell RNA-seq. Up next in Rm 6A by @MITCSBPhD student Carles Boix, Maria Kousi, Li-Huei Tsai @manoliskellis et al #ASHG18 #ASHG2018 https://t.co/4UFKOEk3vY https://t.co/kn0Cs9FOSo | 0.1298428 |
thatdnaguy | #ASHG18 JV: 3 medical centers. 5 outpatient centers. 51428 unique patients. patients; enrolled by provider. 40-75 yo. elevated CVD risk by ACC/AHA 2013 criteria. No hx of statin use. | 0.1291200 |
basel_bargho | Parsana et al. show that WGCNA networks generated after PC-based correction contained fewer false positives, while using single or multiple covariates fails to remove artificial variation. #ASHG18 | 0.1266504 |
CharlestonCWKC | PV: repeating analysis using LD/MAF annotations from external dataset (UK10K) is qualitatively similar (but total h2 down to ~60%, because only 14M variants overlap between TOPMed and UK10K). #ASHG18 | 0.1263157 |
appliedgenomics | John Connolly will be presenting Reviewers Choice abstract 2531 on Screening for 22q11.2 dels and dups in a large biobank data-set uncovers new and undiagnosed cases @ 2PM #ASHG18 #22q https://t.co/fsg0IQempC | 0.1259524 |
Rob_O_Malley | @sexchrlab Thank you for this powerful thread. There’s an odd subtext to a lot of the phrasing about genetics, esp. the 20th century incl. things heard at #ASHG18 e.g., “genetics was subverted to advance racist ideologies” vs. “racist ideologies were advanced by [some] leading geneticists” | 0.1251737 |
screen_name | text | gamma |
---|---|---|
ivivek87 | For next 9 nights 9 airports and amazing multitude of science and knowledge gathering. Excited as a kid and looking forward to learn. SEA>SAN>ORD>ARN>HEL>CPH>IAD>SAN>SEA #CKD #DKD #Genomics #Bioinformatics #PrecisionMedicine #biomarkers #healthcare #ASHG18 | 0.1600693 |
pmerel | #ASHG18 Les congressistes sont accueillis dès l’entrée par un panneau de #sophiageneticss Bravo #bigup #suisse #france https://t.co/fLK8bFom3i | 0.1470022 |
KempenLS | Conferences: - #ASHG18 - San Diego, 16-20 Oct - #NACFC18- Denver, 18-20 Oct with $GLPG - #ESMO18 - Munich, 19-23 Oct with $GEN, $BCART, $NANO, $CYAD - #ACR18 - Chicago, 19-24 Oct with $GLPG, $MOR - #ANA18 - Atlanta, 21-23 Oct | 0.1437746 |
iGenomics | @erlichya : @23andMe files uploaded to Personal Genome Project (@PGorg), when unzipped, the filename may have person’s name. It only needs 28 bit info to identify a person. Zipcode provides 13.8bit, surname-12.9bit, hight-5.0, year of birth-6.3bit #ASHG18 #ASHG2018 | 0.1415061 |
VUMCgenetics | VGI investigators had a GREAT week: @NancyGenetics in @NatureNV, @egamazon in the VUMC Reporter, Tony Capra on PBS, and @jdnashville in @NAMedicine. Heading into another great week: #ASHG18 https://t.co/Vpo8iOy7L0 https://t.co/nf9F3zpI9P https://t.co/W3W7zV4zhO | 0.1414393 |
klkeys | @SINGConsortium NC: Canada is 2nd largest country by landmass, 240th by density. Most live near border. Metis, 1st Nations and Inuit live farther north. Distance, remoteness complicate addressing health inequities. #indigenomes #silentgenomes #ashg18 | 0.1394308 |
