Pre-Normalization Number of Reads | 760,888,734 |
Post-Normalization Number of Reads | 760,888,734 |
Org1 Fraction of Reads Kept | 100.0% |
Org2 Fraction of Reads Kept | 100.0% |
Org3 Fraction of Reads Kept | 100.0% |
Org1 Pre-Normalization Total Reads per Cell | 90,140 |
Org2 Pre-Normalization Total Reads per Cell | 96,378 |
Org3 Pre-Normalization Total Reads per Cell | 89,063 |
Org1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 43,664 |
Org2 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 46,309 |
Org3 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 42,308 |
Estimated Number of Cells | 8,291 |
Fraction Reads in Cells | 88.1% |
Pre-Normalization Mean Reads per Cell | 91,772 |
Post-Normalization Mean Reads per Cell | 91,772 |
Median Genes per Cell | 2,529 |
Median UMI Counts per Cell | 7,938 |
Name | Orgs123 |
Description | |
Transcriptome | GRCh38 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 3.0.1 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |